<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Central Association of Blood Banks</title>
	<atom:link href="http://scabb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scabb.org</link>
	<description>The Mission of South Central Association of Blood Banks is to provide opportunities for members to enhance their abilities to deliver quality blood services.</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Sol Haberman Award Winner</title>
		<link>http://scabb.org/home-slider/2012-sol-haberman-award-winner/</link>
		<comments>http://scabb.org/home-slider/2012-sol-haberman-award-winner/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:50 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2150</guid>
		<description><![CDATA[Warm Autoadsorption:  Are We Wasting Our Time? - 2012 Sol Haberman Award Winner, Ryan Noble, MT(ASCP)SBB Presents Paper Online In It's Entirety. ]]></description>
			<content:encoded><![CDATA[<p><a title="2012 Sol Haberman Award Winner" href="http://scabb.org/documents/2012/RNobles_FinalSCABB.pdf">Click Here</a> to Read Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/home-slider/2012-sol-haberman-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical/Scientific Blog: O Neg Units for Sickle Cell Patients</title>
		<link>http://scabb.org/blog/technicalscientific-blog-o-neg-units-for-sickle-cell-patients/</link>
		<comments>http://scabb.org/blog/technicalscientific-blog-o-neg-units-for-sickle-cell-patients/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:11:06 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2115</guid>
		<description><![CDATA[Have To or Want To? During times of staffing shortages it may seem easier to use O negatives for sickle patients to satisfy RH type matching but is this the best use of the blood supply? What challenges would your facility face in not using mostly O negatives?]]></description>
			<content:encoded><![CDATA[<p>Have To or Want To?</p>
<p>During times of staffing shortages it may seem easier to use O negatives for sickle patients to satisfy RH type matching but is this the best use of the blood supply? What challenges would your facility face in not using mostly O negatives?</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/technicalscientific-blog-o-neg-units-for-sickle-cell-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Blog:  Painless Blood Draw</title>
		<link>http://scabb.org/blog/editors-blog-painless-blood-draw/</link>
		<comments>http://scabb.org/blog/editors-blog-painless-blood-draw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:22:43 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2074</guid>
		<description><![CDATA[How much more likely would a diabetic be to check his blood sugar regularly, or a nervous patient to fulfill her doctor’s request for blood work, if there were no “ouch” factor involved?  Howard Weisman, the CEO of Seventh Sense Biosystems, said the painless blood draw system his company is developing could show us the answer [...]]]></description>
			<content:encoded><![CDATA[<p>How much more likely would a diabetic be to check his blood sugar regularly, or a nervous patient to fulfill her doctor’s request for blood work, if there were no “ouch” factor involved?  Howard Weisman, the CEO of <a href="http://www.7sbio.com/">Seventh Sense Biosystems</a>, said the painless blood draw system his company is developing could show us the answer as soon as late next year.  <a href="http://www.medcitynews.com/2012/04/painless-blood-draw-device-using-microneedles-could-be-available-in-2013/?edition=medical-devices">Read the entire article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/editors-blog-painless-blood-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief: Report from the Center for Disease Control &amp; Prevention</title>
		<link>http://scabb.org/blog/in-brief-report-from-the-center-for-disease-control-prevention/</link>
		<comments>http://scabb.org/blog/in-brief-report-from-the-center-for-disease-control-prevention/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:41:48 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2066</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention published a state-by-state report last week showing a decline from 2009 to 2010 in healthcare-associated infections, CDC announced in a press release on April 19. This report includes a summary measure called the standardized infection ratio, which allows tracking of prevention efforts over time. The data in the report [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention published a state-by-state report last week showing a decline from 2009 to 2010 in healthcare-associated infections, CDC announced in a press release on April 19. This report includes a summary measure called the standardized infection ratio, which allows tracking of prevention efforts over time. The data in the report were submitted by hospitals to CDC’s National Healthcare Safety Network, the agency’s infection tracking system used by more than 8,200 healthcare facilities nationwide as a tool for preventing healthcare-associated infections. This is the first time that CDC is releasing a standardized infection ratio for central line-associated bloodstream infections for each of the 50 states. The report shows that 21 states had a significant decrease in central-line associated bloodstream infections between 2009 and 2010, which has contributed to the progress seen on a national level. The report also shows that hospitals nationwide reduced central-line associated bloodstream infections by 33 percent, invasive MRSA infections by 18 percent, surgical site infections by 10 percent, and catheter-associated urinary tract infections by 7 percent. The entire report can be accessed at the <a href="http://www.cdc.gov/hai/national-sir-jan-dec-2010/index.html " target="_blank">CDC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/in-brief-report-from-the-center-for-disease-control-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Blog:  “Catch the Rhythm…Feel the Beat”</title>
		<link>http://scabb.org/blog/presidents-blog-%e2%80%9ccatch-the-rhythm%e2%80%a6feel-the-beat%e2%80%9d/</link>
		<comments>http://scabb.org/blog/presidents-blog-%e2%80%9ccatch-the-rhythm%e2%80%a6feel-the-beat%e2%80%9d/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:56:19 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2037</guid>
		<description><![CDATA[I will give you two guesses on how we came up with the theme for the South Central Association of Blood Banks 54th Annual Meeting in Austin, Texas, but you’ll only need one. Austin, Texas, is the “Live Music Capital of the World” and as such we choose to honor that motto. Austin&#8217;s diverse music [...]]]></description>
			<content:encoded><![CDATA[<p>I will give you two guesses on how we came up with the theme for the South Central Association of Blood Banks 54<sup>th</sup> Annual Meeting in Austin, Texas, but you’ll only need one.</p>
<p>Austin, Texas, is the “Live Music Capital of the World” and as such we choose to honor that motto. Austin&#8217;s diverse music scene goes back to late 1800’s and encompasses a wide variety of music including jazz, country, blues, rock and folk. It’s no wonder Austin gave birth to the South by Southwest Music Conference and Festival, one of the largest and most important music festivals in the world.  Austin has more original music venues in a concentrated area than any other city in the world, but music is not all there is to do in Austin. If food is your passion, you will be pleased as Austin boasts an array of restaurants from fine dining to roadside BBQ. This wonderful city has a rich history dating back to 1839 and I am sure you will find it enjoyable. </p>
<p>You will find it easy to catch your rhythm with the exceptional educational offerings this year which will provide you with many opportunities to enhance your skill set. There will be many sessions on topics such as molecular blood banking, blood utilization, adverse donor reaction, donor retention and reagent validation, just to name a few.  You’ll also have the opportunity to listen to our award lecturers: Susan N. Rossmann, PhD, MD; John Armitage, MD; and Harvey Klein, MD. The exhibit hall at the SCABB Annual Meeting is one of the largest outside of the national shows.  Vendors from across the country will be in attendance and will showcase the latest in blood banking technology, tools and equipment. Don’t forget that additional educational opportunities are available by attending one of many Industry Workshops or the Oral Abstracts session. </p>
<p>Maybe you like more of an IRL beat, if so, we‘ve got you covered; the 2012 AIMS Symposium will take place on April 21-22, at the tail  end of the Annual Meeting.  As if this lineup was not enough, we will also be celebrating the 25<sup>th</sup> Anniversary of the Foundation of the South Central Association of Blood Banks. Like the vast array of music for which Austin is known for, we are proud to offer you a vast array of educational opportunities which will leave you singing a new song!</p>
<p>On site registration opens at noon on April 18<sup>th</sup> at the AT&amp;T Conference Center.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/presidents-blog-%e2%80%9ccatch-the-rhythm%e2%80%a6feel-the-beat%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54th Annual Meeting &amp; Exhibit Show Final Program Now Available!</title>
		<link>http://scabb.org/home-slider/54th-annual-meeting-exhibit-show-final-program-now-available/</link>
		<comments>http://scabb.org/home-slider/54th-annual-meeting-exhibit-show-final-program-now-available/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:39:54 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2030</guid>
		<description><![CDATA[2012 Annual Meeting – Content Rich.  Download Final Program to see what topics are top of mind in the industry today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://scabb.org/wordpress/wp-content/uploads/FinalProgramWeb.pdf">Click Here</a> for the Final Program</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/home-slider/54th-annual-meeting-exhibit-show-final-program-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Blog:  Transparency is the New Leadership Imperative</title>
		<link>http://scabb.org/blog/editors-blog-transparency-is-the-new-leadership-imperative/</link>
		<comments>http://scabb.org/blog/editors-blog-transparency-is-the-new-leadership-imperative/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:39:33 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2020</guid>
		<description><![CDATA[Seems as though being true to yourself is the &#8220;new&#8221; model of Leadership -  What kind of leaders do we need today? Steve Jobs — mysterious, charismatic, intriguing — is often cited as one of the recent greats, and there are clearly benefits to his style. A recent studyshowed that leaders like him — those perceived as having [...]]]></description>
			<content:encoded><![CDATA[<p>Seems as though being true to yourself is the &#8220;new&#8221; model of Leadership - </p>
<p>What kind of leaders do we need today? <a href="http://hbr.org/2012/04/the-real-leadership-lessons-of-steve-jobs/ar/1">Steve Jobs </a>— mysterious, charismatic, intriguing — is often cited as one of the recent greats, and there are clearly benefits to his style. A <a href="http://blogs.anderson.ucla.edu/anderson/2011/10/there-is-a-very-simple-reason-why-magicians-dont-reveal-the-secrets-of-their-illusions-i-you-knew-how-the-trick-was-done-it.html">recent study</a>showed that leaders like him — those perceived as having an almost magical aura — are seen as visionary, with employees and customers clamoring to touch the hem of their garments. But that kind of leadership also has its limitations.</p>
<p><a href="http://blogs.hbr.org/cs/2012/04/transparency_is_the_new_leader.html">Read More</a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/editors-blog-transparency-is-the-new-leadership-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCABB Presents Pre Meeting Symposium for FABB</title>
		<link>http://scabb.org/home-slider/scabb-presents-pre-meeting-symposium-for-fabb/</link>
		<comments>http://scabb.org/home-slider/scabb-presents-pre-meeting-symposium-for-fabb/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:35:59 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=2010</guid>
		<description><![CDATA[This symposium will be offered on June 4 in Gainesville, Florida. It focus on the practical application of new technologies and techniques.]]></description>
			<content:encoded><![CDATA[This symposium will be offered on June 4 in Gainesville, Florida. It focus on the practical application of new technologies and techniques.]]></content:encoded>
			<wfw:commentRss>http://scabb.org/home-slider/scabb-presents-pre-meeting-symposium-for-fabb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Us on Twitter</title>
		<link>http://scabb.org/home-slider/follow-us-to-austin-on-twitter/</link>
		<comments>http://scabb.org/home-slider/follow-us-to-austin-on-twitter/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:02:02 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=1981</guid>
		<description><![CDATA[Stay connected to SCABB long after the Annual Meeting.  Follow us @SouthCentralAAB.]]></description>
			<content:encoded><![CDATA[Stay connected to SCABB long after the Annual Meeting.  Follow us @SouthCentralAAB.]]></content:encoded>
			<wfw:commentRss>http://scabb.org/home-slider/follow-us-to-austin-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corpus Christi doctor works to save unborn baby in a rare pregnancy complication</title>
		<link>http://scabb.org/blog/corpus-christi-doctor-works-to-save-unborn-baby-in-a-rare-pregnancy-complication/</link>
		<comments>http://scabb.org/blog/corpus-christi-doctor-works-to-save-unborn-baby-in-a-rare-pregnancy-complication/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:13:57 +0000</pubDate>
		<dc:creator>scabb</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scabb.org/?p=1966</guid>
		<description><![CDATA[Corpus Christi doctors have worked to save Manos' baby boy in a rare complication from a common childhood illness called fifth disease that she contracted from her toddler.]]></description>
			<content:encoded><![CDATA[<p>The sonogram Mayra Manos bought in Mexico was meant to be a gift for a husband deploying overseas.  Something to motivate him, a reminder of his growing family at home.</p>
<p>But as soon as the ultrasound began, Manos could see in the doctor&#8217;s face something was terribly wrong.  The doctor&#8217;s smile faded and he grew quiet, staring at the images on the screen.  He asked Manos about her blood type and whether she was anemic. Did she have any complications with the pregnancy?</p>
<p>Through the ultrasound, Manos heard the baby&#8217;s heartbeat.</p>
<p><strong><a href="http://www.caller.com/news/2012/mar/17/corpus-christi-doctor-works-to-save-unborn-baby/">Corpus Christi doctor works to save unborn baby in a rare pregnancy complication</a>, Corpus Christi Caller Times (3/12)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scabb.org/blog/corpus-christi-doctor-works-to-save-unborn-baby-in-a-rare-pregnancy-complication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>


